| Management number | 236936658 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 236936658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FPM5YG6R |
|---|---|
| Color | Charcoal Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Mama Land |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Modern/Fitted |
| Fabric Type | 75% polyamide,25% spandex |
| Manufacturer | Mama Land |
| Material Type | Spandex |
| Occasion Type | casual, daily, outerwear, workout, yoga |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Air Dry |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form