| Management number | 237683541 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237683541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth Version:Bluetooth 4.1 compatible Transmit Distance:10M Conversation Time:6H Music Time:5H Standby Time:150 Hours above Charging Voltage:5V DC Charging Time:About 2 hours Bluetooth Protocol:Headset;Hands-free Bluetooth Spec:V2.1/3.0/4.0+EDR;Stereo Sound + CVC noise reduction. Turn on/off :Long press the bluetooth pause button for 5 seconds until you hear a Dumpt sound of bluetooth power on ,the bluetooth indicator flashing light on, in bluetooth power on mode , as done as turn on , until the bluetooth indicator light off , then turn off . Bluetooth Pairing : Long press the middle button for about 8-10 seconds until the red light alternate with the blue light ,this means the bluetooth is in the paring status . Turn on your cellphone bluetooth ,find "BT glasses" device and connect it . The pairing is successful when the 2 lights stop flashing .
| UPC | 669665087896 |
|---|---|
| ASIN | B073XXGG48 |
| Brand | LEADEN |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | LDKL-300BK |
| Resolution | 240 x 240 |
| Sport Type | Cycling, Hiking |
| Style Name | Modern |
| Screen Size | 16 Centimeters |
| Closure Type | Buckle |
| Display Type | LCD or LED |
| Manufacturer | Leaden Technology Company |
| Model Number | LDKL-300BK |
| BuiltIn Media | Foldable eyeglasses, telescoping boom speakers |
| Warranty Type | Standard |
| Controller Type | Wireless Bluetooth |
| Item Dimensions | 7.48 x 3.35 x 2.95 inches |
| Target Audience | Boys, Girls, Unisex Adults, Unisex Youth |
| Battery Capacity | 5 Hours |
| Metrics Measured | GPS |
| Operating System | Wear OS or a customized smart glasses OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Plastic |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth, Boy, Girl |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fishing, Hunting, Shooting |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00669665087896 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form